Hawaii Kai Condos: Price Per Square Foot
Hawaii Kai Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Mariners Village 3 | 1,549 sqft. | $129 | 4 Bdr, 2/1 Baths | $200,000 (LH) | MLS# 1200284 | ||
| Mariners Village 3 | 1,639 sqft. | $259 | 3 Bdr, 3/1 Baths | $425,000 (FS) | MLS# 1204745 | ||
| Commodore | 1,567 sqft. | $271 | 2 Bdr, 2/0 Baths | $425,000 (FS) | MLS# 1204992 | ||
| Commodore | 1,081 sqft. | $296 | 1 Bdr, 2/0 Baths | $320,000 (FS) | MLS# 1201090 | ||
| Commodore | 1,315 sqft. | $300 | 2 Bdr, 2/0 Baths | $395,000 (FS) | MLS# 1200690 | ||
| Commodore | 1,081 sqft. | $309 | 1 Bdr, 2/0 Baths | $335,000 (FS) | MLS# 1110309 | ||
| Mariners Village 3 | 1,524 sqft. | $317 | 3 Bdr, 2/1 Baths | $484,000 (FS) | MLS# 1203868 | ||
| Mariners Village 3 | 1,549 sqft. | $322 | 4 Bdr, 2/1 Baths | $499,000 (FS) | MLS# 1202881 | ||
| Commodore | 1,081 sqft. | $323 | 1 Bdr, 2/0 Baths | $350,000 (FS) | MLS# 1110402 | ||
| Naniwa Gardens | 1,328 sqft. | $340 | 2 Bdr, 2/0 Baths | $452,000 (FS) | MLS# 1114479 | ||
| Village Green | 1,425 sqft. | $347 | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1202806 | ||
| Mauna Luan | 1,410 sqft. | $371 | 2 Bdr, 2/0 Baths | $524,000 (FS) | MLS# 1202053 | ||
| Plaza Hawaii Kai | 1,626 sqft. | $372 | 2 Bdr, 2/0 Baths | $605,000 (FS) | MLS# 1111341 | ||
| Mauna Luan | 1,303 sqft. | $375 | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1201401 | ||
| Naniwa Gardens | 1,328 sqft. | $387 | 2 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1204528 | ||
| Mariners Village 3 | 1,356 sqft. | $394 | 3 Bdr, 2/1 Baths | $535,000 (FS) | MLS# 1202819 | ||
| Plaza Hawaii Kai | 1,030 sqft. | $397 | 2 Bdr, 2/0 Baths | $409,000 (FS) | MLS# 1108233 | ||
| Mauna Luan | 1,303 sqft. | $405 | 2 Bdr, 2/0 Baths | $529,000 (FS) | MLS# 1203438 | ||
| Mauna Luan | 1,302 sqft. | $406 | 2 Bdr, 2/0 Baths | $529,000 (FS) | MLS# 1205421 | ||
| Plaza Hawaii Kai | 1,561 sqft. | $416 | 2 Bdr, 2/0 Baths | $650,000 (FS) | MLS# 1201352 | ||
| Heritage House Hawaii-Kai | 1,040 sqft. | $438 | 2 Bdr, 2/0 Baths | $456,500 (FS) | MLS# 1205360 | ||
| Mauna Luan | 1,302 sqft. | $483 | 2 Bdr, 2/0 Baths | $629,000 (FS) | MLS# 1114750 |
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 12:20 PM in Hawaii.)
- Or fill out the form below.


