Hawaii Kai Condos: Price Per Square Foot
Hawaii Kai Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Mariners Village 3 | 1,549 sqft. | $164 | 4 Bdr, 2/1 Baths | $255,000 (LH) | MLS# 1200284 | ||
| Commodore | 4,240 sqft. | $212 | 3 Bdr, 2/1 Baths | $899,000 (FS) | MLS# 1114312 | ||
| Commodore | 1,567 sqft. | $267 | 2 Bdr, 2/0 Baths | $419,000 (FS) | MLS# 1110097 | ||
| Commodore | 1,081 sqft. | $276 | 1 Bdr, 2/0 Baths | $299,000 (FS) | MLS# 1110309 | ||
| Commodore | 1,552 sqft. | $283 | 2 Bdr, 2/0 Baths | $440,000 (FS) | MLS# 1112863 | ||
| Mariners Village 3 | 1,597 sqft. | $286 | 3 Bdr, 1/1 Baths | $458,000 (FS) | MLS# 1112543 | ||
| Commodore | 1,081 sqft. | $296 | 1 Bdr, 2/0 Baths | $320,000 (FS) | MLS# 1201090 | ||
| Commodore | 1,315 sqft. | $300 | 2 Bdr, 2/0 Baths | $395,000 (FS) | MLS# 1200690 | ||
| Commodore | 1,567 sqft. | $312 | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1111195 | ||
| Mariners Village 3 | 1,701 sqft. | $323 | 3 Bdr, 2/1 Baths | $550,000 (FS) | MLS# 1201618 | ||
| Commodore | 1,081 sqft. | $333 | 1 Bdr, 2/0 Baths | $360,000 (FS) | MLS# 1110402 | ||
| Commodore | 1,287 sqft. | $341 | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1108091 | ||
| Naniwa Gardens | 1,328 sqft. | $347 | 2 Bdr, 2/0 Baths | $462,000 (FS) | MLS# 1114479 | ||
| Commodore | 1,315 sqft. | $348 | 2 Bdr, 2/0 Baths | $458,000 (FS) | MLS# 1111362 | ||
| Mauna Luan | 1,359 sqft. | $359 | 2 Bdr, 2/0 Baths | $488,000 (FS) | MLS# 1105139 | ||
| Mauna Luan | 1,303 sqft. | $375 | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1201401 | ||
| Mauna Luan | 1,211 sqft. | $378 | 2 Bdr, 2/0 Baths | $458,000 (FS) | MLS# 1200214 | ||
| Mauna Luan | 1,211 sqft. | $379 | 2 Bdr, 2/0 Baths | $459,000 (FS) | MLS# 1201189 | ||
| Plaza Hawaii Kai | 1,626 sqft. | $381 | 2 Bdr, 2/0 Baths | $620,000 (FS) | MLS# 1111341 | ||
| Mauna Luan | 1,211 sqft. | $386 | 2 Bdr, 2/0 Baths | $467,500 (FS) | MLS# 1201829 | ||
| Heritage House Hawaii-Kai | 1,266 sqft. | $394 | 2 Bdr, 2/0 Baths | $499,000 (FS) | MLS# 1114394 | ||
| Plaza Hawaii Kai | 1,030 sqft. | $406 | 2 Bdr, 2/0 Baths | $419,000 (FS) | MLS# 1108233 | ||
| Heritage House Hawaii-Kai | 1,166 sqft. | $419 | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1201274 | ||
| Plaza Hawaii Kai | 1,561 sqft. | $426 | 2 Bdr, 2/0 Baths | $665,000 (FS) | MLS# 1201352 | ||
| Mauna Luan | 833 sqft. | $454 | 1 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1111113 | ||
| Mauna Luan | 804 sqft. | $460 | 1 Bdr, 1/0 Baths | $370,000 (FS) | MLS# 1106175 | ||
| Mauna Luan | 1,302 sqft. | $483 | 2 Bdr, 2/0 Baths | $629,000 (FS) | MLS# 1114750 |
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 12:47 PM in Hawaii.)
- Or fill out the form below.


