Hawaii Kai Condos: Ocean View
Hawaii Kai Condos For Sale with Ocean View
| Building | Interior | Layout | Price | Property Link | ||
| Plaza Hawaii Kai | 1,561 sqft. | 2 Bdr, 2/0 Baths | $650,000 (FS) | MLS# 1201352 | ||
| Mauna Luan | 1,302 sqft. | 2 Bdr, 2/0 Baths | $629,000 (FS) | MLS# 1114750 | ||
| Plaza Hawaii Kai | 1,626 sqft. | 2 Bdr, 2/0 Baths | $605,000 (FS) | MLS# 1111341 | ||
| Mauna Luan | 1,302 sqft. | 2 Bdr, 2/0 Baths | $529,000 (FS) | MLS# 1205421 | ||
| Mauna Luan | 1,303 sqft. | 2 Bdr, 2/0 Baths | $529,000 (FS) | MLS# 1203438 | ||
| Mauna Luan | 1,410 sqft. | 2 Bdr, 2/0 Baths | $524,000 (FS) | MLS# 1202053 | ||
| Naniwa Gardens | 1,328 sqft. | 2 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1204528 | ||
| Mauna Luan | 1,303 sqft. | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1201401 | ||
| Heritage House Hawaii-Kai | 1,040 sqft. | 2 Bdr, 2/0 Baths | $456,500 (FS) | MLS# 1205360 | ||
| Commodore | 1,081 sqft. | 1 Bdr, 2/0 Baths | $350,000 (FS) | MLS# 1110402 | ||
| Commodore | 1,081 sqft. | 1 Bdr, 2/0 Baths | $335,000 (FS) | MLS# 1110309 | ||
| Commodore | 1,081 sqft. | 1 Bdr, 2/0 Baths | $320,000 (FS) | MLS# 1201090 |
Stats for condos In Hawaii Kai with Ocean View for 5/18/12
- Listings: 12 (Not all listings may be shown above.)
- Average Price: $494,291.67
- Average Total Area: 1,284.83 sq.ft.
- Average Price/Square Foot: $384.71
- Average Year Built: 1974
More Views
- Hawaii Kai Condos for sale with a City View
- Hawaii Kai Condos for sale with a Diamond Head View
- Hawaii Kai Condos for sale with a Garden View
- Hawaii Kai Condos for sale with a Golf Course View
- Hawaii Kai Condos for sale with a Marina/Canal View
- Hawaii Kai Condos for sale with a Mountain View
- Hawaii Kai Condos for sale with a Ocean View
- Hawaii Kai Condos for sale with a Sunrise View
- Hawaii Kai Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 12:39 PM in Hawaii.)
- Or fill out the form below.


