Hawaii Kai Homes: Diamond Head View

Hawaii Kai Homes For Sale with Diamond Head View

  Land Interior Built Layout Price Property Link  
  81,210 sqft. 12,615 sqft. 2005 7 Bdr, 6/4 Baths $23,000,000 (FS) MLS# 1113486  
  25,024 sqft. 8,200 sqft. 2003 5 Bdr, 5/1 Baths $14,888,000 (FS) MLS# 1112517  
  31,487 sqft. 7,791 sqft. 1963 7 Bdr, 6/2 Baths $8,900,000 (FS) MLS# 1102635  
  17,594 sqft. 3,406 sqft. 1953 5 Bdr, 3/1 Baths $8,200,000 (FS) MLS# 1200197  
  28,079 sqft. 5,168 sqft. 1971 4 Bdr, 4/1 Baths $7,700,000 (FS) MLS# 1111085  
  11,399 sqft. 6,702 sqft. 2001 6 Bdr, 6/1 Baths $6,195,000 (FS) MLS# 1109625  
  20,583 sqft. 7,216 sqft. 2003 4 Bdr, 4/0 Baths $6,000,000 (FS) MLS# 1115093  
  19,666 sqft. 5,171 sqft. 1971 5 Bdr, 5/1 Baths $5,450,000 (FS) MLS# 1103342  
  17,492 sqft. 4,274 sqft. 1963 4 Bdr, 3/1 Baths $5,000,000 (FS) MLS# 1102636  
  12,987 sqft. 2,976 sqft. 1977 4 Bdr, 2/2 Baths $3,854,446 (FS) MLS# 1105877  
  18,414 sqft. 3,503 sqft. 1952 4 Bdr, 3/0 Baths $3,650,000 (FS) MLS# 1111444  
  10,471 sqft. 3,445 sqft. 1971 5 Bdr, 4/1 Baths $3,200,000 (FS) MLS# 1201577  
  13,742 sqft. 4,860 sqft. 1977 5 Bdr, 4/1 Baths $2,695,000 (FS) MLS# 1107661  
  13,875 sqft. 4,619 sqft. 1987 5 Bdr, 4/0 Baths $2,595,000 (FS) MLS# 1105167  
  13,151 sqft. 2,793 sqft. 1958 4 Bdr, 3/0 Baths $2,165,000 (FS) MLS# 1109585  
  12,449 sqft. 4,460 sqft. 1973 4 Bdr, 3/1 Baths $1,980,000 (FS) MLS# 1201493  
  15,268 sqft. 2,456 sqft. 1970 4 Bdr, 2/1 Baths $1,596,000 (FS) MLS# 1200762  
  10,437 sqft. 1,704 sqft. 1967 3 Bdr, 2/0 Baths $1,595,000 (FS) MLS# 1112055  
  13,534 sqft. 3,372 sqft. 1972 3 Bdr, 2/1 Baths $1,495,000 (FS) MLS# 1201421  
  12,884 sqft. 2,016 sqft. 1987 3 Bdr, 3/0 Baths $1,399,000 (FS) MLS# 1109098  
  12,323 sqft. 3,094 sqft. 1963 4 Bdr, 3/0 Baths $1,398,000 (FS) MLS# 1114382  
  13,058 sqft. 2,040 sqft. 1969 4 Bdr, 2/1 Baths $1,375,000 (FS) MLS# 1201535  
  10,838 sqft. 2,179 sqft. 1967 3 Bdr, 2/1 Baths $1,300,000 (FS) MLS# 1200307  
  13,214 sqft. 2,029 sqft. 1969 3 Bdr, 2/0 Baths $1,100,000 (FS) MLS# 1107420  
  100,144 sqft. 1,626 sqft. 1972 4 Bdr, 3/0 Baths $818,000 (LH) MLS# 1112314  
  0 sqft. 1,936 sqft. 1970 4 Bdr, 2/0 Baths $635,000 (FS) MLS# 1200460  

Stats for Hawaii Kai Homes for Sale with Diamond Head View

  • Listings: 26 (Not all listings may be shown above.)
  • Average Price: $4,545,517.15
  • Average Total Area: 4,217.35 sq.ft.
  • Average Price/Square Foot: $1,077.81
  • Average Year Built: 2005

More Views

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 12:44 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Call 1.808.383.3214 for warm, friendly and personal service in Hawaii Kai Real Estate!