Hawaii Kai Homes: Mountain View
Hawaii Kai Homes For Sale with Mountain View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $6,000,000 (FS) | MLS# 1115093 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $3,200,000 (FS) | MLS# 1201577 | ||
| 15,111 sqft. | 8,248 sqft. | 1999 | 5 Bdr, 4/3 Baths | $2,750,000 (FS) | MLS# 1114519 | ||
| 13,742 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,695,000 (FS) | MLS# 1107661 | ||
| 13,875 sqft. | 4,619 sqft. | 1987 | 5 Bdr, 4/0 Baths | $2,595,000 (FS) | MLS# 1105167 | ||
| 12,866 sqft. | 4,515 sqft. | 2000 | 4 Bdr, 4/0 Baths | $2,198,000 (FS) | MLS# 1107681 | ||
| 7,542 sqft. | 3,694 sqft. | 1970 | 5 Bdr, 4/0 Baths | $1,985,000 (FS) | MLS# 1200365 | ||
| 12,449 sqft. | 4,460 sqft. | 1973 | 4 Bdr, 3/1 Baths | $1,980,000 (FS) | MLS# 1201493 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1201228 | ||
| 15,268 sqft. | 2,456 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,596,000 (FS) | MLS# 1200762 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 13,534 sqft. | 3,372 sqft. | 1972 | 3 Bdr, 2/1 Baths | $1,495,000 (FS) | MLS# 1201421 | ||
| 12,884 sqft. | 2,016 sqft. | 1987 | 3 Bdr, 3/0 Baths | $1,399,000 (FS) | MLS# 1109098 | ||
| 12,323 sqft. | 3,094 sqft. | 1963 | 4 Bdr, 3/0 Baths | $1,398,000 (FS) | MLS# 1114382 | ||
| 22,555 sqft. | 3,067 sqft. | 1979 | 5 Bdr, 4/1 Baths | $1,395,000 (FS) | MLS# 1112263 | ||
| 13,058 sqft. | 2,040 sqft. | 1969 | 4 Bdr, 2/1 Baths | $1,375,000 (FS) | MLS# 1201535 | ||
| 10,061 sqft. | 2,380 sqft. | 1971 | 4 Bdr, 2/1 Baths | $1,350,000 (FS) | MLS# 1201130 | ||
| 10,838 sqft. | 2,179 sqft. | 1967 | 3 Bdr, 2/1 Baths | $1,300,000 (FS) | MLS# 1200307 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 12,807 sqft. | 2,775 sqft. | 1967 | 4 Bdr, 3/0 Baths | $1,080,000 (FS) | MLS# 1114332 | ||
| 10,202 sqft. | 2,650 sqft. | 1980 | 4 Bdr, 3/1 Baths | $999,000 (FS) | MLS# 1114437 | ||
| 8,332 sqft. | 2,756 sqft. | 1981 | 4 Bdr, 2/0 Baths | $998,000 (FS) | MLS# 1201619 | ||
| 9,126 sqft. | 1,720 sqft. | 1973 | 3 Bdr, 2/0 Baths | $998,000 (FS) | MLS# 1201098 | ||
| 7,570 sqft. | 2,812 sqft. | 1971 | 5 Bdr, 2/1 Baths | $995,000 (FS) | MLS# 1200225 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $995,000 (FS) | MLS# 1200697 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $965,000 (FS) | MLS# 1114940 | ||
| 15,155 sqft. | 2,464 sqft. | 1972 | 3 Bdr, 3/0 Baths | $949,000 (FS) | MLS# 1201723 | ||
| 7,680 sqft. | 2,427 sqft. | 1971 | 4 Bdr, 3/0 Baths | $946,000 (FS) | MLS# 1201425 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 8,337 sqft. | 2,320 sqft. | 1963 | 4 Bdr, 3/0 Baths | $925,000 (FS) | MLS# 1201532 | ||
| 5,981 sqft. | 2,124 sqft. | 1979 | 4 Bdr, 2/1 Baths | $839,000 (FS) | MLS# 1111942 | ||
| 6,540 sqft. | 1,792 sqft. | 1973 | 4 Bdr, 2/0 Baths | $829,000 (FS) | MLS# 1201599 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 | ||
| 9,132 sqft. | 1,864 sqft. | 1984 | 4 Bdr, 3/0 Baths | $799,500 (FS) | MLS# 1107523 | ||
| 5,101 sqft. | 2,112 sqft. | 1967 | 5 Bdr, 2/0 Baths | $789,000 (FS) | MLS# 1114096 | ||
| 5,284 sqft. | 1,622 sqft. | 1965 | 3 Bdr, 2/0 Baths | $769,000 (FS) | MLS# 1201296 | ||
| 4,099 sqft. | 1,703 sqft. | 1988 | 3 Bdr, 2/1 Baths | $765,000 (FS) | MLS# 1201429 | ||
| 6,000 sqft. | 1,831 sqft. | 1968 | 4 Bdr, 1/1 Baths | $750,000 (FS) | MLS# 1201475 | ||
| 5,998 sqft. | 2,031 sqft. | 1970 | 4 Bdr, 2/1 Baths | $740,000 (FS) | MLS# 1201226 | ||
| 16,181 sqft. | 2,033 sqft. | 1984 | 3 Bdr, 2/0 Baths | $739,000 (FS) | MLS# 1106882 | ||
| 5,510 sqft. | 1,592 sqft. | 1970 | 3 Bdr, 2/1 Baths | $695,000 (FS) | MLS# 1201922 | ||
| 0 sqft. | 1,936 sqft. | 1970 | 4 Bdr, 2/0 Baths | $635,000 (FS) | MLS# 1200460 | ||
| 6,053 sqft. | 984 sqft. | 1968 | 3 Bdr, 1/1 Baths | $589,000 (FS) | MLS# 1113392 |
Stats for Hawaii Kai Homes for Sale with Mountain View
- Listings: 46 (Not all listings may be shown above.)
- Average Price: $2,203,684.78
- Average Total Area: 3,115.59 sq.ft.
- Average Price/Square Foot: $707.31
- Average Year Built: 2005
More Views
- Hawaii Kai Homes for sale with City View
- Hawaii Kai Homes for sale with Diamond Head View
- Hawaii Kai Homes for sale with Garden View
- Hawaii Kai Homes for sale with Golf Course View
- Hawaii Kai Homes for sale with Marina/Canal View
- Hawaii Kai Homes for sale with Mountain View
- Hawaii Kai Homes for sale with Ocean View
- Hawaii Kai Homes for sale with Sunrise View
- Hawaii Kai Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 12:43 PM in Hawaii.)
- Or fill out the form below.


