Hawaii Kai Homes: Sunset View
Hawaii Kai Homes For Sale with Sunset View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 31,487 sqft. | 7,791 sqft. | 1963 | 7 Bdr, 6/2 Baths | $8,900,000 (FS) | MLS# 1102635 | ||
| 17,594 sqft. | 3,406 sqft. | 1953 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | MLS# 1200197 | ||
| 11,399 sqft. | 6,702 sqft. | 2001 | 6 Bdr, 6/1 Baths | $6,195,000 (FS) | MLS# 1109625 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $6,000,000 (FS) | MLS# 1115093 | ||
| 19,666 sqft. | 5,171 sqft. | 1971 | 5 Bdr, 5/1 Baths | $5,450,000 (FS) | MLS# 1103342 | ||
| 12,987 sqft. | 2,976 sqft. | 1977 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | MLS# 1105877 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $3,200,000 (FS) | MLS# 1201577 | ||
| 13,742 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,695,000 (FS) | MLS# 1107661 | ||
| 13,875 sqft. | 4,619 sqft. | 1987 | 5 Bdr, 4/0 Baths | $2,595,000 (FS) | MLS# 1105167 | ||
| 13,500 sqft. | 3,348 sqft. | 1990 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | MLS# 1201804 | ||
| 12,866 sqft. | 4,515 sqft. | 2000 | 4 Bdr, 4/0 Baths | $2,198,000 (FS) | MLS# 1107681 | ||
| 13,151 sqft. | 2,793 sqft. | 1958 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | MLS# 1109585 | ||
| 12,449 sqft. | 4,460 sqft. | 1973 | 4 Bdr, 3/1 Baths | $1,980,000 (FS) | MLS# 1201493 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1201228 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 13,534 sqft. | 3,372 sqft. | 1972 | 3 Bdr, 2/1 Baths | $1,495,000 (FS) | MLS# 1201421 | ||
| 12,323 sqft. | 3,094 sqft. | 1963 | 4 Bdr, 3/0 Baths | $1,398,000 (FS) | MLS# 1114382 | ||
| 13,058 sqft. | 2,040 sqft. | 1969 | 4 Bdr, 2/1 Baths | $1,375,000 (FS) | MLS# 1201535 | ||
| 10,838 sqft. | 2,179 sqft. | 1967 | 3 Bdr, 2/1 Baths | $1,300,000 (FS) | MLS# 1200307 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $995,000 (FS) | MLS# 1200697 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 4,099 sqft. | 1,703 sqft. | 1988 | 3 Bdr, 2/1 Baths | $765,000 (FS) | MLS# 1201429 |
Stats for Hawaii Kai Homes for Sale with Sunset View
- Listings: 24 (Not all listings may be shown above.)
- Average Price: $3,815,601.92
- Average Total Area: 4,088.38 sq.ft.
- Average Price/Square Foot: $933.28
- Average Year Built: 2005
More Views
- Hawaii Kai Homes for sale with City View
- Hawaii Kai Homes for sale with Diamond Head View
- Hawaii Kai Homes for sale with Garden View
- Hawaii Kai Homes for sale with Golf Course View
- Hawaii Kai Homes for sale with Marina/Canal View
- Hawaii Kai Homes for sale with Mountain View
- Hawaii Kai Homes for sale with Ocean View
- Hawaii Kai Homes for sale with Sunrise View
- Hawaii Kai Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 12:43 PM in Hawaii.)
- Or fill out the form below.


