Hawaii Kai Homes: Garden View

Hawaii Kai Homes For Sale with Garden View

  Land Interior Built Layout Price Property Link  
  81,210 sqft. 12,615 sqft. 2005 7 Bdr, 6/4 Baths $23,000,000 (FS) MLS# 1113486  
  25,024 sqft. 8,200 sqft. 2003 5 Bdr, 5/1 Baths $14,888,000 (FS) MLS# 1112517  
  28,079 sqft. 5,168 sqft. 1971 4 Bdr, 4/1 Baths $7,700,000 (FS) MLS# 1111085  
  11,399 sqft. 6,797 sqft. 2001 6 Bdr, 6/1 Baths $5,990,000 (FS) MLS# 1203359  
  16,422 sqft. 6,058 sqft. 1982 6 Bdr, 4/0 Baths $4,995,000 (FS) MLS# 1202200  
  17,389 sqft. 6,713 sqft. 2006 4 Bdr, 3/1 Baths $3,995,000 (FS) MLS# 1203433  
  18,414 sqft. 3,503 sqft. 1952 4 Bdr, 3/0 Baths $3,650,000 (FS) MLS# 1111444  
  10,471 sqft. 3,445 sqft. 1971 5 Bdr, 4/1 Baths $2,850,000 (FS) MLS# 1201577  
  13,151 sqft. 2,793 sqft. 1958 4 Bdr, 3/0 Baths $2,165,000 (FS) MLS# 1109585  
  11,469 sqft. 2,670 sqft. 1966 3 Bdr, 3/1 Baths $2,075,000 (FS) MLS# 1203924  
  10,960 sqft. 2,580 sqft. 1971 4 Bdr, 3/0 Baths $1,995,000 (FS) MLS# 1205474  
  7,541 sqft. 3,267 sqft. 1970 4 Bdr, 4/0 Baths $1,880,000 (FS) MLS# 1203701  
  11,554 sqft. 2,520 sqft. 1967 3 Bdr, 2/0 Baths $1,486,000 (FS) MLS# 1205476  
  15,268 sqft. 2,519 sqft. 1970 4 Bdr, 2/1 Baths $1,484,000 (FS) MLS# 1204237  
  10,829 sqft. 3,870 sqft. 1972 4 Bdr, 2/1 Baths $1,189,000 (FS) MLS# 1204275  
  10,520 sqft. 2,148 sqft. 1965 3 Bdr, 3/0 Baths $1,099,000 (FS) MLS# 1202970  
  20,583 sqft. 7,216 sqft. 2003 4 Bdr, 4/0 Baths $1,000,000 (FS) MLS# 1115093  
  10,999 sqft. 3,531 sqft. 2001 4 Bdr, 3/1 Baths $992,750 (FS) MLS# 1202227  
  7,508 sqft. 2,560 sqft. 1970 4 Bdr, 3/0 Baths $950,000 (FS) MLS# 1204480  
  6,644 sqft. 1,790 sqft. 1973 3 Bdr, 2/0 Baths $899,000 (FS) MLS# 1204103  
  5,520 sqft. 1,764 sqft. 1980 3 Bdr, 2/0 Baths $888,000 (FS) MLS# 1203833  
  100,144 sqft. 1,626 sqft. 1972 4 Bdr, 3/0 Baths $818,000 (LH) MLS# 1112314  
  4,099 sqft. 1,703 sqft. 1988 3 Bdr, 2/1 Baths $735,000 (FS) MLS# 1201429  

Stats for Hawaii Kai Homes for Sale with Garden View

  • Listings: 23 (Not all listings may be shown above.)
  • Average Price: $3,770,597.83
  • Average Total Area: 4,132.87 sq.ft.
  • Average Price/Square Foot: $912.34
  • Average Year Built: 2005

More Views

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 12:44 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Share this page now with friends and family: