Hawaii Kai Homes: Marina/Canal View
Hawaii Kai Homes For Sale with Marina/Canal View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 7,542 sqft. | 3,694 sqft. | 1970 | 5 Bdr, 4/0 Baths | $1,985,000 (FS) | MLS# 1200365 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1203701 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 7,562 sqft. | 1,590 sqft. | 1968 | 4 Bdr, 3/0 Baths | $1,380,000 (FS) | MLS# 1203068 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 10,075 sqft. | 2,618 sqft. | 1970 | 4 Bdr, 3/0 Baths | $1,340,000 (FS) | MLS# 1202342 | ||
| 7,549 sqft. | 2,340 sqft. | 1972 | 4 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1203599 | ||
| 7,055 sqft. | 2,940 sqft. | 1991 | 4 Bdr, 3/1 Baths | $1,195,000 (FS) | MLS# 1203182 | ||
| 10,829 sqft. | 3,870 sqft. | 1972 | 4 Bdr, 2/1 Baths | $1,189,000 (FS) | MLS# 1204275 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 7,069 sqft. | 1,867 sqft. | 1979 | 3 Bdr, 3/0 Baths | $1,098,000 (FS) | MLS# 1203723 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 9,496 sqft. | 2,390 sqft. | 1973 | 5 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1205318 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $919,000 (FS) | MLS# 1114940 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 |
Stats for Hawaii Kai Homes for Sale with Marina/canal View
- Listings: 20 (Not all listings may be shown above.)
- Average Price: $2,142,600.00
- Average Total Area: 3,026.60 sq.ft.
- Average Price/Square Foot: $707.92
- Average Year Built: 2003
More Views
- Hawaii Kai Homes for sale with City View
- Hawaii Kai Homes for sale with Diamond Head View
- Hawaii Kai Homes for sale with Garden View
- Hawaii Kai Homes for sale with Golf Course View
- Hawaii Kai Homes for sale with Marina/Canal View
- Hawaii Kai Homes for sale with Mountain View
- Hawaii Kai Homes for sale with Ocean View
- Hawaii Kai Homes for sale with Sunrise View
- Hawaii Kai Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 12:45 PM in Hawaii.)
- Or fill out the form below.


