Hawaii Kai Homes: Mountain View
Hawaii Kai Homes For Sale with Mountain View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 11,399 sqft. | 6,797 sqft. | 2001 | 6 Bdr, 6/1 Baths | $5,990,000 (FS) | MLS# 1203359 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 17,389 sqft. | 6,713 sqft. | 2006 | 4 Bdr, 3/1 Baths | $3,995,000 (FS) | MLS# 1203433 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $2,850,000 (FS) | MLS# 1201577 | ||
| 13,743 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,595,000 (FS) | MLS# 1204382 | ||
| 11,469 sqft. | 2,670 sqft. | 1966 | 3 Bdr, 3/1 Baths | $2,075,000 (FS) | MLS# 1203924 | ||
| 10,960 sqft. | 2,580 sqft. | 1971 | 4 Bdr, 3/0 Baths | $1,995,000 (FS) | MLS# 1205474 | ||
| 7,542 sqft. | 3,694 sqft. | 1970 | 5 Bdr, 4/0 Baths | $1,985,000 (FS) | MLS# 1200365 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1203701 | ||
| 10,598 sqft. | 3,676 sqft. | 2009 | 4 Bdr, 5/1 Baths | $1,800,000 (FS) | MLS# 1202941 | ||
| 9,058 sqft. | 5,377 sqft. | 2006 | 10 Bdr, 6/0 Baths | $1,680,000 (FS) | MLS# 1202092 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 7,562 sqft. | 1,590 sqft. | 1968 | 4 Bdr, 3/0 Baths | $1,380,000 (FS) | MLS# 1203068 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 10,075 sqft. | 2,618 sqft. | 1970 | 4 Bdr, 3/0 Baths | $1,340,000 (FS) | MLS# 1202342 | ||
| 7,549 sqft. | 2,340 sqft. | 1972 | 4 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1203599 | ||
| 7,055 sqft. | 2,940 sqft. | 1991 | 4 Bdr, 3/1 Baths | $1,195,000 (FS) | MLS# 1203182 | ||
| 7,671 sqft. | 2,648 sqft. | 1980 | 4 Bdr, 3/0 Baths | $1,190,000 (FS) | MLS# 1203951 | ||
| 10,829 sqft. | 3,870 sqft. | 1972 | 4 Bdr, 2/1 Baths | $1,189,000 (FS) | MLS# 1204275 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 6,277 sqft. | 2,042 sqft. | 1979 | 3 Bdr, 2/0 Baths | $1,099,000 (FS) | MLS# 1205175 | ||
| 7,069 sqft. | 1,867 sqft. | 1979 | 3 Bdr, 3/0 Baths | $1,098,000 (FS) | MLS# 1203723 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 10,999 sqft. | 3,531 sqft. | 2001 | 4 Bdr, 3/1 Baths | $992,750 (FS) | MLS# 1202227 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 7,508 sqft. | 2,560 sqft. | 1970 | 4 Bdr, 3/0 Baths | $950,000 (FS) | MLS# 1204480 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $949,000 (FS) | MLS# 1200697 | ||
| 9,496 sqft. | 2,390 sqft. | 1973 | 5 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1205318 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $919,000 (FS) | MLS# 1114940 | ||
| 6,644 sqft. | 1,790 sqft. | 1973 | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1204103 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 | ||
| 6,896 sqft. | 1,718 sqft. | 1987 | 3 Bdr, 2/0 Baths | $788,000 (FS) | MLS# 1203783 | ||
| 6,000 sqft. | 1,831 sqft. | 1968 | 4 Bdr, 1/1 Baths | $750,000 (FS) | MLS# 1201475 | ||
| 4,099 sqft. | 1,703 sqft. | 1988 | 3 Bdr, 2/1 Baths | $735,000 (FS) | MLS# 1201429 | ||
| 5,493 sqft. | 1,634 sqft. | 1966 | 3 Bdr, 2/0 Baths | $718,000 (FS) | MLS# 1204146 | ||
| 5,998 sqft. | 2,031 sqft. | 1970 | 4 Bdr, 2/1 Baths | $699,000 (FS) | MLS# 1201226 | ||
| 6,053 sqft. | 984 sqft. | 1968 | 3 Bdr, 1/1 Baths | $589,000 (FS) | MLS# 1113392 |
Stats for Hawaii Kai Homes for Sale with Mountain View
- Listings: 44 (Not all listings may be shown above.)
- Average Price: $2,396,267.05
- Average Total Area: 3,329.18 sq.ft.
- Average Price/Square Foot: $719.78
- Average Year Built: 2005
More Views
- Hawaii Kai Homes for sale with City View
- Hawaii Kai Homes for sale with Diamond Head View
- Hawaii Kai Homes for sale with Garden View
- Hawaii Kai Homes for sale with Golf Course View
- Hawaii Kai Homes for sale with Marina/Canal View
- Hawaii Kai Homes for sale with Mountain View
- Hawaii Kai Homes for sale with Ocean View
- Hawaii Kai Homes for sale with Sunrise View
- Hawaii Kai Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 12:45 PM in Hawaii.)
- Or fill out the form below.


