Hawaii Kai Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Portlock | MLS# 1113486 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | |
| House | Portlock | MLS# 1112517 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | |
| House | Koko Kai | MLS# 1102635 | 7 Bdr, 6/2 Baths | $8,900,000 (FS) | |
| House | Portlock | MLS# 1200197 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | |
| House | Koko Kai | MLS# 1108833 | 5 Bdr, 4/2 Baths | $8,000,000 (FS) | |
| House | Koko Kai | MLS# 1111085 | 4 Bdr, 4/1 Baths | $7,700,000 (FS) | |
| House | Portlock | MLS# 1109625 | 6 Bdr, 6/1 Baths | $6,195,000 (FS) | |
| House | Koko Kai | MLS# 1115093 | 4 Bdr, 4/0 Baths | $6,000,000 (FS) | |
| House | Portlock | MLS# 1109199 | 0 Bdr, 0/0 Baths | $5,900,000 (FS) | |
| House | Koko Kai | MLS# 1103342 | 5 Bdr, 5/1 Baths | $5,450,000 (FS) | |
| House | Koko Kai | MLS# 1102636 | 4 Bdr, 3/1 Baths | $5,000,000 (FS) | |
| House | Portlock | MLS# 1105877 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | |
| House | Portlock | MLS# 1111444 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | |
| House | Koko Kai | MLS# 1201577 | 5 Bdr, 4/1 Baths | $3,200,000 (FS) | |
| House | Portlock | MLS# 1114519 | 5 Bdr, 4/3 Baths | $2,750,000 (FS) | |
| House | Koko Kai | MLS# 1107661 | 5 Bdr, 4/1 Baths | $2,695,000 (FS) | |
| House | Koko Kai | MLS# 1105167 | 5 Bdr, 4/0 Baths | $2,595,000 (FS) | |
| House | Portlock | MLS# 1201804 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | |
| House | Napali Haweo | MLS# 1107681 | 4 Bdr, 4/0 Baths | $2,198,000 (FS) | |
| House | Portlock | MLS# 1109585 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | |
| House | Mariners Cove | MLS# 1200365 | 5 Bdr, 4/0 Baths | $1,985,000 (FS) | |
| House | Koko Kai | MLS# 1201493 | 4 Bdr, 3/1 Baths | $1,980,000 (FS) | |
| House | Mariners Cove | MLS# 1201228 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | |
| House | Triangle | MLS# 1200762 | 4 Bdr, 2/1 Baths | $1,596,000 (FS) | |
| House | Triangle | MLS# 1112055 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | |
| House | Koko Kai | MLS# 1201421 | 3 Bdr, 2/1 Baths | $1,495,000 (FS) | |
| House | Triangle | MLS# 1109098 | 3 Bdr, 3/0 Baths | $1,399,000 (FS) | |
| House | Triangle | MLS# 1114382 | 4 Bdr, 3/0 Baths | $1,398,000 (FS) | |
| House | Hahaione-Upper | MLS# 1112263 | 5 Bdr, 4/1 Baths | $1,395,000 (FS) | |
| House | Triangle | MLS# 1201535 | 4 Bdr, 2/1 Baths | $1,375,000 (FS) | |
| House | Triangle | MLS# 1201130 | 4 Bdr, 2/1 Baths | $1,350,000 (FS) | |
| House | Triangle | MLS# 1200307 | 3 Bdr, 2/1 Baths | $1,300,000 (FS) | |
| House | Triangle | MLS# 1107420 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | |
| House | Triangle | MLS# 1114332 | 4 Bdr, 3/0 Baths | $1,080,000 (FS) | |
| House | Mariners Ridge | MLS# 1114437 | 4 Bdr, 3/1 Baths | $999,000 (FS) | |
| House | Anchorage | MLS# 1201619 | 4 Bdr, 2/0 Baths | $998,000 (FS) | |
| House | Mariners Ridge | MLS# 1201098 | 3 Bdr, 2/0 Baths | $998,000 (FS) | |
| House | Mariners Cove | MLS# 1200225 | 5 Bdr, 2/1 Baths | $995,000 (FS) | |
| House | Mariners Ridge | MLS# 1200697 | 3 Bdr, 3/0 Baths | $995,000 (FS) | |
| House | Mariners Ridge | MLS# 1114940 | 4 Bdr, 2/1 Baths | $965,000 (FS) | |
| House | Mariners Cove | MLS# 1200441 | 4 Bdr, 3/0 Baths | $950,000 (FS) | |
| House | Mariners Valley | MLS# 1201723 | 3 Bdr, 3/0 Baths | $949,000 (FS) | |
| House | Queens Gate | MLS# 1108168 | 3 Bdr, 2/1 Baths | $949,000 (FS) | |
| House | Mariners Cove | MLS# 1201425 | 4 Bdr, 3/0 Baths | $946,000 (FS) | |
| House | Mariners Ridge | MLS# 1114278 | 4 Bdr, 2/1 Baths | $939,000 (FS) | |
| House | Hahaione-Lower | MLS# 1201532 | 4 Bdr, 3/0 Baths | $925,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1114312 | 3 Bdr, 2/1 Baths | $899,000 (FS) | |
| House | Mariners Ridge | MLS# 1111942 | 4 Bdr, 2/1 Baths | $839,000 (FS) | |
| House | Hahaione-Lower | MLS# 1201599 | 4 Bdr, 2/0 Baths | $829,000 (FS) | |
| House | Koko Head Terrac | MLS# 1112314 | 4 Bdr, 3/0 Baths | $818,000 (LH) | |
| House | Hahaione-Upper | MLS# 1107523 | 4 Bdr, 3/0 Baths | $799,500 (FS) | |
| House | Koko Head Terrac | MLS# 1114096 | 5 Bdr, 2/0 Baths | $789,000 (FS) | |
| House | Koko Head Terrac | MLS# 1201296 | 3 Bdr, 2/0 Baths | $769,000 (FS) | |
| House | Laulima | MLS# 1201429 | 3 Bdr, 2/1 Baths | $765,000 (FS) | |
| House | Koko Head Terrac | MLS# 1201475 | 4 Bdr, 1/1 Baths | $750,000 (FS) | |
| House | Koko Head Terrac | MLS# 1201226 | 4 Bdr, 2/1 Baths | $740,000 (FS) | |
| House | Hahaione-Upper | MLS# 1106882 | 3 Bdr, 2/0 Baths | $739,000 (FS) | |
| House | Mariners Valley | MLS# 1201922 | 3 Bdr, 2/1 Baths | $695,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201352 | 2 Bdr, 2/0 Baths | $665,000 (FS) | |
| House | Koko Head Terrac | MLS# 1200460 | 4 Bdr, 2/0 Baths | $635,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1114750 | 2 Bdr, 2/0 Baths | $629,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1111341 | 2 Bdr, 2/0 Baths | $620,000 (FS) | |
| House | Koko Head Terrac | MLS# 1113392 | 3 Bdr, 1/1 Baths | $589,000 (FS) | |
| Condo | Mariners Valley | MLS# 1201618 | 3 Bdr, 2/1 Baths | $550,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1114394 | 2 Bdr, 2/0 Baths | $499,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201274 | 2 Bdr, 2/0 Baths | $489,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201401 | 2 Bdr, 2/0 Baths | $489,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1111195 | 2 Bdr, 2/0 Baths | $489,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1105139 | 2 Bdr, 2/0 Baths | $488,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201829 | 2 Bdr, 2/0 Baths | $467,500 (FS) | |
| Condo | Hahaione-Lower | MLS# 1114479 | 2 Bdr, 2/0 Baths | $462,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201189 | 2 Bdr, 2/0 Baths | $459,000 (FS) | |
| Condo | Mariners Valley | MLS# 1112543 | 3 Bdr, 1/1 Baths | $458,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1111362 | 2 Bdr, 2/0 Baths | $458,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1200214 | 2 Bdr, 2/0 Baths | $458,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1112863 | 2 Bdr, 2/0 Baths | $440,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1108091 | 2 Bdr, 2/0 Baths | $439,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1108233 | 2 Bdr, 2/0 Baths | $419,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1110097 | 2 Bdr, 2/0 Baths | $419,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1200690 | 2 Bdr, 2/0 Baths | $395,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1111113 | 1 Bdr, 1/0 Baths | $379,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1106175 | 1 Bdr, 1/0 Baths | $370,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1110402 | 1 Bdr, 2/0 Baths | $360,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1201090 | 1 Bdr, 2/0 Baths | $320,000 (FS) | |
| Condo | Hahaione-Lower | MLS# 1110309 | 1 Bdr, 2/0 Baths | $299,000 (FS) | |
| Condo | Mariners Valley | MLS# 1200284 | 4 Bdr, 2/1 Baths | $255,000 (LH) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


